You have the right to know and understand! That is why we explain where we invest your savings in simple, straightforward terms. You can consult all the fields you want.
| TOTAL * | 19.025.696 | 100,00% |
| 1. LOANS TO CUSTOMERS | 13.595.193 | 71,5% |
| Choice line loans | 2.835.163 | 14,9% |
| Subsidised housing | 582.397 | 3,1% |
| Young people | 1.360.520 | 7,2% |
| New residents | 435.743 | 2,3% |
| Organisations with ‘You choose: you decide’ projects | 111.024 | 0,6% |
| The environment and clean energies | 210.444 | 1,1% |
| Training and employment | 47.457 | 0,2% |
| Family services and aid | 58.552 | 0,3% |
| Entrepreneurs and innovation | 29.026 | 0,2% |
| Other loans | 10.760.029 | 56,6% |
| Private-sector housing | 4.769.536 | 25,1% |
| Private customers | 898.610 | 4,7% |
| Industrial and service companies | 3.286.287 | 17,3% |
| Property developers | 1.443.394 | 7,6% |
| Public institutions and others | 362.202 | 1,9% |
| 2. TREASURY ACCOUNTS | 1.276.146 | 6,7% |
| Cash | 81.648 | 0,4% |
| Account in Central European Bank | 180.327 | 0,9% |
| Temporary debt acquired | 221.958 | 1,2% |
| Interbank loans | 739.385 | 3,9% |
| Other accounts | 52.828 | 0,3% |
| 3. FIXED-INCOME INVESTMENT | 2.755.760 | 14,5% |
| Public debt (State Navarra Official Credit Institute) | 344.285 | 1,8% |
| Spanish financial organisation debt | 2.394.773 | 12,6% |
| Rest-of-EU financial organisation debt | 1.556 | 0,0% |
| Non-financial organisation debt | 15.146 | 0,1% |
| 4. VARIABLE-INCOME INVESTMENT | 496.320 | 2,6% |
| Mutual funds | 1.708 | 0,0% |
| Listed portfolio | 57.509 | 0,3% |
| National banks | 3.435 | 0,0% |
| International banks | 102 | 0,0% |
| Other national investments | 18.280 | 0,1% |
| Other international investments | 35.692 | 0,2% |
| Unlisted portfolio | 27.288 | 0,1% |
| Corporacción and others | 409.816 | 2,2% |
| 5. OFFICES. FURNITURE AND COMPUTER EQUIPMENT | 573.731 | 3,0% |
| 6. OTHERS | 328.547 | 1,7% |
| Derivatives | 103.261 | 0,5% |
| Other financial assets | 160.616 | 0,8% |
| Tax assets | 58.530 | 0,3% |
| Others | 6.140 | 0,0% |
* Thousands of euros