You are entitled to know about it and understand it! This is why we are explaining to you, right here, in simple language, where we invest your savings. For this purpose, we are going to use a balance sheet where you can see everything you want to consult. Information updated to:December 2010
| TOTAL BALANCE * | 19.721.583 | 100,00% |
| 1. LOANS TO CUSTOMERS | 13.633.072 | 69,13% |
| Types of Loans | 3.131.619 | 15,88% |
| VPO Subsidized Housing | 503.128 | 2,55% |
| Youths | 1.413.318 | 7,17% |
| New Residents | 331.915 | 1,68% |
| Organizations with a 'You Choose, You Decide' Project | 172.893 | 0,88% |
| The Environment and Clean Energies | 192.212 | 0,97% |
| Services and Aid to Families | 449.029 | 2,28% |
| Entrepreneurs and Innovation | 69.125 | 0,35% |
| Other Loans | 10.501.453 | 53,25% |
| Personal Mortgages | 4.892.830 | 24,81% |
| Individuals | 608.999 | 3,09% |
| Industrial and Service Companies | 3.050.521 | 15,47% |
| Real Estate Companies | 1.657.515 | 8,40% |
| Public and Other Institutions | 291.588 | 1,48% |
| 2. LIQUID ASSETS ACCOUNTS | 1.457.664 | 7,39% |
| Cash | 61.019 | 0,31% |
| Account in the European Central Bank | 1.203.033 | 6,10% |
| Temporary Debt Acquisition | 34.013 | 0,17% |
| Loans in the Interbank Market | 134.803 | 0,68% |
| Other Accounts | 24.796 | 0,13% |
| 3. FIXED INCOME | 3.055.152 | 15,49% |
| Public Debt (Spain Navarre Official Credit Institute) | 861.842 | 4,37% |
| Debt, Spanish Financial Organizations | 2.149.608 | 10,90% |
| Debt, Remaining EU Financial Organizations | 7.641 | 0,04% |
| Debt, Non-Financial Organizations | 36.061 | 0,18% |
| 4. VARIABLE INCOME | 520.576 | 2,64% |
| Investment Funds | 2.891 | 0,01% |
| Stock Market Quoted Portfolio | 69.563 | 0,35% |
| Spanish Banks | 7.031 | 0,04% |
| International Banks | 1.275 | 0,01% |
| Other Spanish Assets | 25.201 | 0,13% |
| Other International Assets | 36.056 | 0,18% |
| Stock Market Non-Quoted Portfolio | 39.643 | 0,20% |
| Corporation and Others | 408.479 | 2,07% |
| 5. BRANCH OFFICES, FURNITURE AND COMPUTER EQUIPMENT | 567.140 | 2,88% |
| 6. OTHERS | 487.979 | 2,47% |
| Derivative Transactions | 205.667 | 1,04% |
| Other Financial Assets | 209.281 | 1,06% |
| Financial Assets | 51.063 | 0,26% |
| Assets Subject to the Outreach Programs | 14.886 | 0,08% |
| Others | 7.082 | 0,04% |
* In thousands of Euros